| Alloy | 2011/2024 /2014/ 2017 /2219 / 5083/ 6061 6082 6063 / 7075 |
| Temper | H112 / T351 / T6 / T6511 |
| Diameter | Dia 25-420mm (Extrude) |
| Length | 2000-5000mm |
| Standard | ASTM B221 |
| Surface Treatment | Mill finish |
| MOQ | Inventory no MOQ requirement |
| Packing | Standard Export Packing |
| Port of Dispatch | Tianjin port and any main port in China |
| Lead time | Inventory within 5-7 days; Production order case by case |
| Payment Terms | TT / LC / TT+LC |
Categories: Aluminium Extrusion


1 Comment
Hello World! https://5eawqd.com?hs=8ff7aa6100e47aacee45d29767ca5c8c& · January 19, 2023 at 4:38 am
y5l3a7