Alloy | 1100 1050 / 3003 / 5052 5083 5754 / 6061 6063 6082 |
Temper | H14 / H114 / H32 / T6 |
Thickness | 0.2-6mm |
Width | 500-2000mm |
Standard | GB/ 3880-2012 / ASTM B209 / EN485 |
Surface Treatment | Mill finish / Brush polish |
Film Solution | One side or both sides PVC |
MOQ | Inventory no MOQ requirement; Production case by case |
Packing | Standard Export Packing |
Port of Dispatch | Tianjin port and any main port in China |
Lead time | Inventory within 5-7 days; Production order case by case |
Payment Terms | TT / LC / TT+LC |
Categories: Aluminium Flat Rolling