| Alloy | 1050 1100 / 3003 / 5052 5083 5754 / 6061 6063 |
| Temper | H14 / H114 / T6 |
| Thickness | 0.2-10mm |
| Width | 500-2000mm |
| Standard | GB/ 3880-2012 / ASTM B209 / EN485 |
| Surface Treatment | Mill finish / Brush polish |
| Pattern | Big five bars/ Small five bars /Two bars/ Small three bars / Diamond |
| Film Solution | With Paper Interleave |
| MOQ | Inventory no MOQ requirement; Production case by case |
| Packing | Standard Export Packing |
| Port of Dispatch | Tianjin port and any main port in China |
| Lead time | Inventory within 5-7 days; Production order case by case |
| Payment Terms | TT / LC / TT+LC |
Categories: Aluminium Flat Rolling




