| Alloy | 1050 1100 / 2024 2014 2017 / 3003 3105 / 5052 5083 / 6061 6063 6082 / 7075 |
| Temper | H14 H24 H18 O / T351 T3 T4 T6 T651 / H14 H24 H26 H16 O / O H111 H112 H116 H32 H321 / O T6 T651 / T6 T651 |
| Thickness | 8-500mm |
| Width | 500-3000mm |
| Standard | GB/ 3880-2012 / ASTM B209 / EN485 |
| Surface Treatment | Mill finish / Brush polish |
| Film Solution | One side or both sides PVC |
| MOQ | Inventory no MOQ requirement; Production case by case |
| Packing | Standard Export Packing |
| Port of Dispatch | Tianjin port and any main port in China |
| Lead time | Inventory within 5-7 days; Production order case by case |
| Payment Terms | TT / LC / TT+LC |
Categories: Aluminium Flat Rolling


